Harris Nasim
Birth Name | Harris Nasim |
Gender | male |
Age at Death | 63 years, 8 months, 16 days |
Birth date | 15 Nov 1932 (Karachi) |
Death date | 1 Aug 1996 (Karachi) |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Syed Muhammad Nasim | |||
Mother | Masooda Khatoon | |||
Brother | Azfar Nasim | 15 Jun 1953 | 29 Jan 2022 | |
Brother | Arshad Nasim | 1948 | ||
Brother | Waris Nasim | 1 Oct 1939 | ||
Sister | Nafis Hasan | 15 Feb 1945 | 16 Oct 2022 | |
Sister | Basra Bilquis Shareef | 1 Dec 1936 | ||
Sister | Nadira Birjees | 1941 | 19 Aug 2020 | |
Brother | Sarwar Nasim | 22 Aug 1959 | 15 Feb 2007 | |
Harris Nasim | 15 Nov 1932 | 1 Aug 1996 | ||
Sister | Azrah Izhar | 29 Aug 1952 | 26 Oct 2021 | |
Brother | Irshad Nasim | 1933 | 1934 | |
Brother | Javed Nasim | 1934 | 1936 | |
Sister | Anees Nasim | 14 Aug 1946 | 14 Aug 1947 |
Families
Family of Harris Nasim and Shama Nasim |
||||||||||||||||||||
Married | Wife | Shama Nasim ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fariha Haris | ||
Ajmal Haris | ||
Sadia Haris | 11 Mar 0 | |
Shehla Haris | 28 Apr 0 | |
Faisal Haris | 4 Dec 1968 |