Nafis Hasan
Married Name | Nafis Hasan |
Birth Name | Nafisah Nasim |
Gender | female |
Age at Death | 77 years, 8 months, 1 day |
Birth date | 15 Feb 1945 (Bihar Sharif) |
Death date | 16 Oct 2022 (Gillingham, Kent) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 15 Feb 1945 | Bihar Sharif | ||
|
||||
Death | 16 Oct 2022 | Gillingham, Kent | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Syed Muhammad Nasim | |||
Mother | Masooda Khatoon | |||
Brother | Azfar Nasim | 15 Jun 1953 | 29 Jan 2022 | |
Brother | Arshad Nasim | 1948 | ||
Brother | Waris Nasim | 1 Oct 1939 | ||
Nafis Hasan | 15 Feb 1945 | 16 Oct 2022 | ||
Sister | Basra Bilquis Shareef | 1 Dec 1936 | ||
Sister | Nadira Birjees | 1941 | 19 Aug 2020 | |
Brother | Sarwar Nasim | 22 Aug 1959 | 15 Feb 2007 | |
Brother | Harris Nasim | 15 Nov 1932 | 1 Aug 1996 | |
Sister | Azrah Izhar | 29 Aug 1952 | 26 Oct 2021 | |
Brother | Irshad Nasim | 1933 | 1934 | |
Brother | Javed Nasim | 1934 | 1936 | |
Sister | Anees Nasim | 14 Aug 1946 | 14 Aug 1947 |
Families
Family of Aziz Hasan and Nafis Hasan |
||||||||||||||||||||
Married | Husband | Aziz Hasan ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Khalid Hasan | ||
Shahid Hasan | ||
Aamna Hasan | ||
Humaira Hasan | ||
Samirah Hasan |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I0012 |